Trade licenses, by state — what each one costs and what it pays
Every US trade licence in one table: the fees, the hours, the renewal cycle, and the median pay once you are licensed. Built from state licensing boards and BLS wage data, with the source for every number.
Trades we cover
| Trade | States licensing it | Cheapest licence | Best pay |
|---|---|---|---|
| Automotive Technician | 0 of 3 | — | California · $61,420 |
| Carpenter | 0 of 3 | — | California · $73,370 |
| Cosmetologist | 3 of 3 | Texas · $50 | California · $46,600 |
| Electrician | 3 of 3 | Texas · $30 | California · $84,330 |
| HVAC Technician | 3 of 3 | Texas · $50 | California · $70,050 |
| Heavy Truck Driver (CDL) | 3 of 3 | Florida · $75 | California · $58,270 |
| Plumber / Pipefitter | 3 of 3 | Texas · $120 | California · $75,300 |
| Real Estate Sales Agent | 3 of 3 | Florida · $63 | Texas · $78,390 |
| Roofer | 2 of 3 | Florida · $535 | California · $69,000 |
| Welder | 0 of 3 | — | California · $59,170 |
Every state × trade we have verified
| Trade | State | State fees | Time | Median pay |
|---|---|---|---|---|
| Automotive Technician | California | — | — | $61,420 |
| Carpenter | California | — | — | $73,370 |
| Cosmetologist | California | $125 | 5.8 mo | $46,600 |
| Electrician | California | $175 | 46.2 mo | $84,330 |
| HVAC Technician | California | $650 | — | $70,050 |
| Heavy Truck Driver (CDL) | California | $146 | — | $58,270 |
| Plumber / Pipefitter | California | $650 | — | $75,300 |
| Real Estate Sales Agent | California | $499 | 0.8 mo | $72,870 |
| Roofer | California | $650 | — | $69,000 |
| Welder | California | — | — | $59,170 |
| Automotive Technician | Florida | — | — | $49,530 |
| Carpenter | Florida | — | — | $48,570 |
| Cosmetologist | Florida | $95 | 6.9 mo | $39,050 |
| Electrician | Florida | $683 | — | $52,380 |
| HVAC Technician | Florida | $535 | — | $52,220 |
| Heavy Truck Driver (CDL) | Florida | $75 | — | $52,760 |
| Plumber / Pipefitter | Florida | $535 | — | $51,830 |
| Real Estate Sales Agent | Florida | $63 | 0.4 mo | $68,100 |
| Roofer | Florida | $535 | — | $47,030 |
| Welder | Florida | — | — | $49,250 |
| Automotive Technician | Texas | — | — | $51,250 |
| Carpenter | Texas | — | — | $48,760 |
| Cosmetologist | Texas | $50 | 5.8 mo | $38,050 |
| Electrician | Texas | $30 | 46.2 mo | $56,350 |
| HVAC Technician | Texas | $50 | 11.5 mo | $54,640 |
| Heavy Truck Driver (CDL) | Texas | $122 | — | $54,550 |
| Plumber / Pipefitter | Texas | $120 | 46.2 mo | $56,890 |
| Real Estate Sales Agent | Texas | $208 | 1 mo | $78,390 |
| Roofer | Texas | — | — | $44,480 |
| Welder | Texas | — | — | $53,410 |
Why this site exists
Ask a licensing board what a trade licence costs and you get a PDF, three sub-pages and a phone number. Ask a trade school and you get a sales pitch. Neither answers the only question that matters before you commit: how much does it cost, how long does it take, and what does it pay when I am done?
This site answers that, in one table, with the official source next to every figure.